Wool tops — mill quality certificate
| Fineness Airflow | 16.5 µm |
|---|---|
| Hausman mean length Almeter | 76.0 mm |
| Barbe Almeter | 92.8 mm |
| CVH Almeter | 47.1 % |
| Fibres < 40 mm / < 30 mm | 19.2 % / 11.5 % |
| Sliver evenness | 3.6 CV % |
| Greasy matter | 0.4 % |
| Pinpoints 0.5–1.0 mm per 100 g | 16.5 |
| Neps > 1.0 mm per 100 g | 3.1 |
| Vegetable matter 10–20 mm / > 25 mm per 100 g | 0.2 / 0.1 pieces |
| Jute / polypropylene per 100 g | 0.0 / 0.0 pieces |
| Black / coloured fibres per 25 g sliver | 0.3 / 0.4 fibres |
Average values for the part of the combing lot used against the contract, as reported by the mill's laboratory (Interwoollabs-registered Almeter and Airflow). The certificate for the lot on offer is provided with the quotation.



